Agglomerator
Plastic Film Agglomerator / PET Agglomerator
1.Strong design of double-bearing
2.High performance blades
3.Temperature control and water automatically
The Plastic Agglomerator ( Densifier ) is used for densify PP,PE, plastic film, PET and others.
Main technical parameters:
Model | GSL100 | GSL200 | GSL300 | GSL500 | GSL600 | GSL800 | GSL1000 |
Volume | 100L | 200L | 300L | 500L | 600L | 800L | 1000L |
Effective volume | 75L | 150L | 220L | 375L | 450L | 625L | 750L |
Speed(R/min) | 1050 | 1050 | 950 | 750 | 750 | 750 | 750 |
Output(KGS/H) | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
Motor power | 30KW | 45/37KW | 55KW | 90KW | 110KW | 132KW | 160KW |
Weight(KGS) | 1000 | 1200 | 1500 | 2000 | 2300 | 2500 | 3000 |
Size(m) | 1.7*0.75*1.5 | 1.7*0.85*1.5 | 2*0.85*1.6 | 2.3*0.9*1.8 | 2.3*1.1*1.75 | 2.5*1.35*2.0 | 3.1*1.35*2.10 |
Moving blade | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
Settled blade | 6 | 6 | 8 | 8 | 8 | 8 | 8 |
The GSL series agglomerator (densifier) machine is mainly used in producing PE,PP and other plastic film.
Model | GHX100 | GHX200 | GHX300 | GHX400 | GHX500 |
Volume | 100L | 200L | 300L | 400L | 500L |
Effective volume | 75L | 160L | 225L | 310L | 380L |
Speed(R/min) | 1050 | 950 | 950 | 810 | 800 |
Output(KGS/H) | 200 | 300 | 350 | 500 | 700 |
Motor power | 45/55KW | 55/75KW | 75/90KW | 110/90KW | 160/132KW |
Weight(KGS) | 1100 | 1900 | 1900 | 2000 | 2800 |
Size(m) | 1.7*0.75*1.5 | 2*0.85*1.6 | 2*0.85*1.6 | 2*0.85*1.6 | 2.3*0.9*1.7 |
Moving blade | 2 | 2 | 2 | 4 | 4 |
Settled blade | 6 | 6 | 6 | 8 | 8 |
The GHX series agglomerator (densifier) machine is mainly used in producing PET Chemical fiber cloth and others.
Write your message here and send it to us